상세 정보 |
|||
측정 범위: | 50 밀리미터 | 작은 읽기: | 0.001mm |
---|---|---|---|
정확도: | 0.001mm | 측정 속도: | 500 밀리미터 /는 지지합니다 |
아래쪽으로 방향: | 125-175gf (이동 35gf) | 수평 방향: | 90-140gf |
디스플레이: | 8비트 LED 디스플레이 | HS는 코드화됩니다: | 9001100001 |
공항: | 센즈헨, 중국 | ||
강조하다: | 50 밀리미터 디지털 하이트 게이지,LH0050 디지털 하이트 게이지,녹슬지 않는 전자적 높이 게이지 |
제품 설명
Usage
To measure the Depth, Height, Flatness and Parallelism of work pieces
Character
Excellent functionality and easy operation
Data out
MM/INCH models
High durability and high accuracy are ensured by an improved column design
Standard with Ceramics base
Technical Parameter
Model | LH-0050 | LH-0100 |
Measuring Range | 50mm | 100mm |
Mini readings | 1µm | |
Accuracy | 1µm | 3µm |
Measuring Speed | ≤500mm/second | |
Measuring Force | Downwards direction: 125-175gf (Shift 35gf) |
Downwards direction: 135-195gf (Shift 35gf) |
Horizontal direction: 90-140gf | Horizontal irection:100-150gf | |
Data Processor | Display: 8 Bit LED display Functions: (1) Zero setting (2) Auto Erection (3)/ MM/INCH conversion |
|
Temperature | 20ºC | |
Humidity | ≤60% | |
Weight | 450g | 600g |
Voltage | DC5V 1000mA |

이 제품에 대한 자세한 내용을 알고 싶습니다